**Note: Thefts from autos continue to be the most common reported crime. In fact they make up almost 40% of all crime reported in Kennesaw! Please help us reduce this type of crime by locking your car doors, not leaving valuables such as cameras, GPS units, guns, purses, etc in your car, and reporting any suspicious persons/cars you see in your neighborhood.
2003: 614 Part 1 Crimes Reported; 2,354 Part 1 Crimes per 100,000 population.
2004: 577 Part 1 Crimes Reported; 2,192 Part 1 Crimes per 100,000 population.
2005: 579 Part 1 Crimes Reported; 2,027 Part 1 Crimes per 100,000 population.
2006: 558 Part 1 Crimes Reported; 1,786 Part 1 Crimes per 100,000 population.
2007: 578 Part 1 Crimes Reported; 1,792 Part 1 Crimes per 100,000 population.
2008: 587 Part 1 Crimes Reported; 1,764 Part 1 Crimes per 100,000 population
2009: 639 Part 1 Crimes Reported; 1,933 Part 1 Crimes Per 100,000 population
2010: 546 Part 1 Crimes Reported; 1,635 Part 1 Crimes Per 100,000 population
2011: 593 Part 1 Crimes Reported**
** Official stats not yet released by FBI
Note: To control for population differences and make comparisons between jurisdictions more accurate and meaningful, index crimes are reported at the rate per 100,000 persons.
Part 1 crimes consist of: Murder, Non-Negligent Manslaughter, Rape, Robbery, Aggravated Assault, Burglary, Larceny, Auto Theft and Arson.
Click here for FBI Crime Stats